8282 Murray Ave 99 Overview
- Time on Site:
- 447 days
- Visits:
- 32
Charming, Move-In Ready Home in Quiet 55+ Community! Enjoy the ease of low space rent (only $890) and no property tax in this beautifully remodeled double-wide home, offering approximately 840 square feet of comfortable living. Featuring 2 bedrooms and 1 full bathroom, this thoughtfully updated residence has undergone a stunning renovation within the last 2 years. Step into the bright and airy galley-style kitchen, complete with stainless steel appliances, modern lighting, and fresh flooring throughout. The bathroom has been tastefully updated with a newer vanity, shower, and toilet for your comfort and convenience. Double-pane windows provide energy efficiency and a peaceful atmosphere. The spacious living room is filled with natural light. The large front porch is perfect for relaxing with a cup of your favorite beverage or visiting with friends. The backyard offers space for a garden or a small pet. Located in the desirable Wagon Wheel Mobile Home Village, a welcoming senior community for residents aged 55 and older. Enjoy the convenience of being just a short distance from excellent dining and shopping options. Just off of Highway 101 near the Leavesley Rd. exit. Restaurants and Gilroy Outlets are nearby.
8282 Murray Ave 99 Facts & Features
- Type Single Family
- Sq. ft. 840
- Price/Sq.ft. $268
Details
General
Association/HOA
- Association Amenities: Car Wash Area,Club House,Community Pool,Garden / Greenbelt / Trails,Recreation Room
- Association: 0
School Information
- School District: Gilroy Unified
Building Information
- Year Built: 1969
Location/Region
- County Or Parish: Santa Clara
- MLS Area Major: Morgan Hill / Gilroy / San Martin
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 1
- Bedrooms Total: 2
General Information
- Cooling: None
- Heating: Central Forced Air,Gas
- Laundry Features: Washer / Dryer
- Living Area: 840
Exterior
Parking Information
- Parking Features: Carport ,Tandem Parking
Lot Information
- Lot Size Source: Assessor
- Water Source: Water On Site
Building Exterior/Construction
- Roof: Composition,Shingle
General Information
- Sewer: Sewer Connected
- Utilities: Individual Gas Meters
8282 Murray Ave 99 Neighborhood
Community
95020 (Gilroy) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.8282 Murray Ave 99 Monthly Cost
8282 Murray Ave 99 Market Data
Based on the last 30 days in this zip code
8282 Murray Ave 99 History
| Date | Value | Agent |
|---|---|---|
| 11/23/2025Source: bridgeMLS | Sold |
|
| 11/23/2025Source: CRMLS | Closed |
|
| 11/23/2025Source: MLSListings | Sold |
|
| 10/21/2025Source: bridgeMLS | Pending |
|
| 10/21/2025Source: CRMLS | Pending |
|
| 10/21/2025Source: MLSListings | Pending (Do Not Show) |
|
| 9/11/2025Source: CRMLS | $200,000 -20.0% |
|
| 9/11/2025Source: bridgeMLS | $200,000 -20.0% |
|
| 9/10/2025Source: MLSListings | $200,000 -20.0% |
|
| 8/20/2025Source: bridgeMLS | Sold |
|
| 8/20/2025Source: MLSListings | Sold |
|
| 8/16/2025Source: MLSListings | Pending (Do Not Show) |
|
| 7/29/2025Source: CRMLS | $225,000 2.3% |
|
| 7/29/2025Source: bridgeMLS | $225,000 2.3% |
|
| 7/29/2025Source: MLSListings | $225,000 2.3% |
|
| 7/28/2025Source: bridgeMLS | Pending |
|
| 7/28/2025Source: MLSListings | Contingent |
|
| 7/24/2025Source: bridgeMLS | $250,000 -9.1% |
|
| 7/24/2025Source: CRMLS | $250,000 -9.1% |
|
| 7/24/2025Source: MLSListings | $250,000 -9.1% |
|
| 6/20/2025Source: bridgeMLS | Active |
|
| 6/20/2025Source: MLSListings | Active |
|
| 6/4/2025Source: CRMLS | June 04, 2025 |
|
| 6/4/2025Source: bridgeMLS | June 04, 2025 |
|
| 6/4/2025Source: MLSListings | June 04, 2025 |
|
| 6/2/2025Source: bridgeMLS | Sold |
|
| 6/2/2025Source: bridgeMLS | Pending |
|
| 6/2/2025Source: CRMLS | Closed |
|
| 6/2/2025Source: MLSListings | Sold |
|
| 5/16/2025Source: bridgeMLS | Pending |
|
| 5/16/2025Source: MLSListings | Contingent |
|
| 5/7/2025Source: bridgeMLS | May 07, 2025 |
|
| 5/7/2025Source: MLSListings | May 07, 2025 |
|
| 4/25/2025Source: CRMLS | Closed |
|
| 4/19/2025Source: bridgeMLS | Sold |
|
| 4/19/2025Source: MLSListings | Sold |
|
| 4/15/2025Source: CRMLS | April 15, 2025 |
|
| 4/15/2025Source: bridgeMLS | April 15, 2025 |
|
| 4/15/2025Source: MLSListings | April 15, 2025 |
|
| 4/8/2025Source: CRMLS | April 08, 2025 |
|
| 4/8/2025Source: bridgeMLS | April 08, 2025 |
|
| 4/8/2025Source: MLSListings | April 08, 2025 |
|
| 2/4/2025Source: CRMLS | Pending |
|
| 2/4/2025Source: MLSListings | Pending (Do Not Show) |
|
| 1/25/2025Source: bridgeMLS | Sold |
|
| 1/25/2025Source: CRMLS | Closed |
|
| 1/25/2025Source: MLSListings | Sold |
|
| 1/12/2025Source: bridgeMLS | Pending |
|
| 1/11/2025Source: CRMLS | Active Under Contract |
|
| 1/11/2025Source: MLSListings | Contingent |
|
| 1/11/2025Source: bridgeMLS | Pending |
|
| 1/11/2025Source: CRMLS | Active Under Contract |
|
| 1/11/2025Source: MLSListings | Contingent |
|
| 1/11/2025Source: bridgeMLS | January 11, 2025 |
|
| 1/11/2025Source: CRMLS | January 11, 2025 |
|
| 1/11/2025Source: MLSListings | January 11, 2025 |
|
| 10/15/2024Source: CRMLS | Closed |
|
| 10/15/2024Source: bridgeMLS | Sold |
|
| 10/15/2024Source: MLSListings | Sold |
|
| 10/8/2024Source: bridgeMLS | Pending |
|
| 10/8/2024Source: MLSListings | Pending (Do Not Show) |
|
| 10/2/2024Source: CRMLS | Closed |
|
| 10/2/2024Source: bridgeMLS | Sold |
|
| 10/2/2024Source: MLSListings | Sold |
|
| 9/18/2024Source: CRMLS | Pending |
|
| 9/18/2024Source: bridgeMLS | Pending |
|
| 9/18/2024Source: MLSListings | Pending (Do Not Show) |
|
| 8/14/2024Source: CRMLS | Active Under Contract |
|
| 8/14/2024Source: bridgeMLS | Active |
|
| 8/13/2024Source: bridgeMLS | Pending Show for Backups |
|
| 8/13/2024Source: MLSListings | Contingent |
|
| 8/4/2024Source: CRMLS | Active |
|
| 8/4/2024Source: bridgeMLS | Active |
|
| 8/4/2024Source: MLSListings | Active |
|
| 7/31/2024Source: bridgeMLS | Temporarily Withdrawn |
|
| 7/22/2024Source: bridgeMLS | July 22, 2024 |
|
| 7/22/2024Source: CRMLS | July 22, 2024 |
|
| 7/22/2024Source: MLSListings | July 22, 2024 |
|
| 7/12/2024Source: CRMLS | Active Under Contract |
|
| 7/12/2024Source: bridgeMLS | Pending Show for Backups |
|
| 7/12/2024Source: MLSListings | Contingent |
|
| 7/3/2024Source: bridgeMLS | $199,500 -4.5% |
|
| 7/3/2024Source: CRMLS | $199,500 -4.5% |
|
| 7/3/2024Source: MLSListings | $199,500 -4.5% |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/5/2024Source: CRMLS | June 05, 2024 |
|
| 6/5/2024Source: MLSListings | June 05, 2024 |
|
| 2/16/2024Source: CRMLS | February 16, 2024 |
|
| 2/16/2024Source: bridgeMLS | February 16, 2024 |
|
| 2/16/2024Source: MLSListings | February 16, 2024 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/7/2022Source: CRMLS | November 07, 2022 |
|
| 11/3/2022Source: CRMLS | November 03, 2022 |
|
| 11/2/2022Source: CRMLS | November 02, 2022 |
|
| 10/28/2022Source: CRMLS | October 28, 2022 |
|
| 10/28/2022Source: CRMLS | October 28, 2022 |
|
| 10/20/2022Source: CRMLS | October 20, 2022 |
Contact Information: (408) 558-3600