4141 Deep Creek Rd Overview
- Time on Site:
- 221 days
- Visits:
- 12
Charming 2BR/2BA Home in Besaro Community! Well maintained home features 2 bedrooms and 2 bathrooms with spacious living room plus family room and vaulted ceilings. Separate dining area along with extra sun room and updated kitchen with appliances included. Good-sized bedrooms, laminated flooring throughout, and indoor laundry with washer and dryer. Usable yard space with storage shed and a cozy side porch-perfect for morning coffee. Guest parking near by. Community amenities include a clubhouse with pool and spa. Conveniently located near freeways, shopping, and dining. Open House Sunday June 7th 12pm-3pm Fireplaces: NO
4141 Deep Creek Rd Facts & Features
- Type Single Family
- Lot 0.03 Acres
Details
General
School Information
- School District: Fremont Unified
Location/Region
- County Or Parish: Alameda
- Postal City: FREMONT
- Subdivision Name: ARDENWOOD
Community/Development
- Community Features: Pool
General Information
- Listing Terms: Cash,Conventional
- Parcel Number: 54322129
- Park Name: BESARO MHP
- Pets Allowed: Call
- Property Type: Manufactured In Park
Interior
Parking Information
- Garage: No
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
General Information
- Appliances: Dryer,Washer
- Cooling: Yes
- Flooring: Carpet,Laminate
Exterior
Parking Information
- Parking Features: Carport
Lot Information
- Lot Features: Street Level
- Lot Size Area: 1440.0
- Lot Size Source: Other
- Lot Size Square Feet: 1440.0
- Lot Size Units: Square Feet
Building Exterior/Construction
- Construction Materials: Aluminum Siding
- Roof: Metal
General Information
- Carport: Yes
- Pool Features: Community
- Pool Private: No
4141 Deep Creek Rd Neighborhood
Community
94555 (Fremont) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.4141 Deep Creek Rd Monthly Cost
4141 Deep Creek Rd Market Data
Based on the last 30 days in this zip code
4141 Deep Creek Rd History
| Date | Value | Agent |
|---|---|---|
| 5/11/2026Source: CRMLS | $299,000 -3.2% |
|
| 4/29/2026Source: CRMLS | $309,000 -6.1% |
|
| 11/20/2025Source: CRMLS | November 20, 2025 |
|
| 11/19/2025Source: CRMLS | Closed |
|
| 10/4/2025Source: CRMLS | Pending |
|
| 9/19/2025Source: CRMLS | September 19, 2025 |
|
| 5/1/2025Source: CRMLS | Closed |
|
| 4/24/2025Source: CRMLS | Pending |
|
| 4/10/2025Source: CRMLS | Closed |
|
| 3/4/2025Source: CRMLS | Pending |
|
| 2/28/2025Source: CRMLS | $349,900 -2.8% |
|
| 2/20/2025Source: CRMLS | February 20, 2025 |
|
| 2/13/2025Source: bridgeMLS | Sold |
|
| 2/13/2025Source: CRMLS | Closed |
|
| 2/13/2025Source: MLSListings | Sold |
|
| 1/28/2025Source: CRMLS | January 28, 2025 |
|
| 1/15/2025Source: CRMLS | Pending |
|
| 1/14/2025Source: bridgeMLS | Pending |
|
| 1/14/2025Source: MLSListings | Pending (Do Not Show) |
|
| 12/19/2024Source: CRMLS | Closed |
|
| 12/4/2024Source: bridgeMLS | December 04, 2024 |
|
| 12/4/2024Source: CRMLS | December 04, 2024 |
|
| 12/4/2024Source: MLSListings | December 04, 2024 |
|
| 11/17/2024Source: CRMLS | Pending |
|
| 11/5/2024Source: CRMLS | $259,888 -1.6% |
|
| 10/9/2024Source: CRMLS | $264,000 -1.5% |
|
| 9/9/2024Source: CRMLS | September 09, 2024 |
|
| 7/22/2024Source: CRMLS | Closed |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/11/2024Source: CRMLS | Pending |
|
| 6/3/2024Source: CRMLS | June 03, 2024 |
|
| 1/4/2023Source: CRMLS | January 04, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 12/28/2022Source: CRMLS | December 28, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
Christine Rosi Listing Agent |
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 11/10/2022Source: CRMLS | November 10, 2022 |
|
| 10/11/2022Source: CRMLS | October 11, 2022 |
Contact Information: [email protected] - 925-398-6808