Jade ST Overview
- Time on Site:
- 34 days
- Visits:
- 0
Located in Capitola, 1,080 sq. ft. home offers a practical layout featuring 2 Bedrooms & 2 Full Bathrooms. Tradewinds is for the 55+ generation. It is one of the Best Parks in Capitola with 41st Ave., Restaurants, Clothing Stores, & Surf Stores close. The Beaches & Capitola by the Sea is walkable too. The Living Room & Dining Area is great with lots of room to relax or entertain your friends. The kitchen is equipped with a 6 Burner KitchenaAid gas cooktop, built-in oven range, microwave, refrigerator, pantry & garbage disposal. Plenty of cabinets for all your food & dishes! The Pantry is a surprise and so convenient. The kitchen which is complemented by a skylight that enhances natural light is wonderful.. The Primary Bedroom is ample plus has an a walk-in closet or storage room. Also additional closets. The 2nd bedroom doesn't have a door, but if you want more privacy, a door could be installed. The Bathroom has been updated with a lovely tile floor & tile stall shower. The front lovey garden is for your imagination but we will have squash soon. The backyard is great for BBQ's or just relaxing in the sun. Cement fence in the back for privacy & just think mural. There is a large outdoor shed for storage too. The carport & driveway are ready for your cars. Delightful Clubhouse!
Jade ST Facts & Features
- Type Single Family
- Sq. ft. 1,080
- Price/Sq.ft. $694
Details
General
Association/HOA
- Association Fee: 286
- Association Fee Includes: Common Area Electricity,Common Area Gas,Fencing,Garbage,Gas,Insurance - Common Area,Insurance - Hazard ,Maintenance - Common Area,Maintenance - Road,Management Fee,Pool, Spa, or Tennis,Water,Water / Sewer
- Association: 1
School Information
- School District: Pajaro Valley Unified
Building Information
- Year Built: 1970
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: Capitola
General Information
- Parcel Number: 034-102-08
- Property Type: Residential Mobile Homes
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 2
General Information
- Cooling: None
- Flooring: Tile,Vinyl / Linoleum,Other
- Heating: Central Forced Air,Gas
- Laundry Features: Washer / Dryer
- Living Area: 1080
- Stories Total: 1
Exterior
Parking Information
- Parking Features: Carport ,Guest / Visitor Parking,Parking Area,Parking Restrictions
Lot Information
- Lot Size Source: Other
- Water Source: Individual Water Meter
Building Exterior/Construction
- Roof: Metal
General Information
- Sewer: Sewer Connected
- Utilities: Public Utilities
Jade ST Neighborhood
Community
95010 (Capitola) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.Jade ST Monthly Cost
Jade ST Market Data
Based on the last 30 days in this zip code
Jade ST History
| Date | Value | Agent |
|---|---|---|
| 5/26/2026Source: MLSListings | May 26, 2026 |
|
| 2/6/2026Source: MLSListings | February 06, 2026 |
|
| 1/5/2026Source: CRMLS | Closed |
|
| 1/5/2026Source: bridgeMLS | Sold |
|
| 1/5/2026Source: MLSListings | Sold |
|
| 12/19/2025Source: bridgeMLS | Sold |
|
| 12/19/2025Source: MLSListings | Sold |
|
| 12/17/2025Source: bridgeMLS | Pending |
|
| 12/17/2025Source: CRMLS | Active Under Contract |
|
| 12/17/2025Source: MLSListings | Contingent |
|
| 12/11/2025Source: CRMLS | $579,000 -2.7% |
|
| 12/11/2025Source: bridgeMLS | $579,000 -2.7% |
|
| 12/11/2025Source: MLSListings | $579,000 -2.7% |
|
| 12/10/2025Source: CRMLS | Active |
|
| 12/10/2025Source: bridgeMLS | Active |
|
| 12/10/2025Source: MLSListings | Active |
|
| 12/5/2025Source: CRMLS | Active Under Contract |
|
| 12/5/2025Source: bridgeMLS | Pending |
|
| 12/5/2025Source: MLSListings | Contingent |
|
| 11/12/2025Source: bridgeMLS | Pending |
|
| 11/12/2025Source: MLSListings | Contingent |
|
| 10/28/2025Source: bridgeMLS | October 28, 2025 |
|
| 10/28/2025Source: MLSListings | October 28, 2025 |
|
| 10/28/2025Source: bridgeMLS | October 28, 2025 |
|
| 10/28/2025Source: CRMLS | October 28, 2025 |
|
| 10/28/2025Source: MLSListings | October 28, 2025 |
|
| 7/14/2025Source: bridgeMLS | Sold |
|
| 7/14/2025Source: CRMLS | Closed |
|
| 7/14/2025Source: MLSListings | Sold |
|
| 6/24/2025Source: CRMLS | Pending |
|
| 6/24/2025Source: MLSListings | Pending (Do Not Show) |
|
| 6/20/2025Source: bridgeMLS | Sold |
|
| 6/20/2025Source: CRMLS | Closed |
|
| 6/20/2025Source: MLSListings | Sold |
|
| 6/17/2025Source: bridgeMLS | Pending |
|
| 6/17/2025Source: CRMLS | Active Under Contract |
|
| 6/17/2025Source: MLSListings | Contingent |
|
| 6/4/2025Source: CRMLS | June 04, 2025 |
|
| 6/4/2025Source: bridgeMLS | June 04, 2025 |
|
| 6/4/2025Source: MLSListings | June 04, 2025 |
|
| 5/28/2025Source: bridgeMLS | Pending |
|
| 5/28/2025Source: CRMLS | Pending |
|
| 5/28/2025Source: MLSListings | Pending (Do Not Show) |
|
| 5/12/2025Source: bridgeMLS | May 12, 2025 |
|
| 5/12/2025Source: CRMLS | May 12, 2025 |
|
| 5/12/2025Source: MLSListings | May 12, 2025 |
|
| 2/26/2025Source: bridgeMLS | Sold |
|
| 2/26/2025Source: CRMLS | Closed |
|
| 2/26/2025Source: MLSListings | Sold |
|
| 2/15/2025Source: CRMLS | Pending |
|
| 2/15/2025Source: bridgeMLS | Pending |
|
| 2/15/2025Source: MLSListings | Pending (Do Not Show) |
|
| 1/15/2025Source: bridgeMLS | $765,300 2.0% |
|
| 1/15/2025Source: CRMLS | $765,300 2.0% |
|
| 1/15/2025Source: MLSListings | $765,300 2.0% |
|
| 1/14/2025Source: bridgeMLS | January 14, 2025 |
|
| 1/14/2025Source: CRMLS | January 14, 2025 |
|
| 1/14/2025Source: MLSListings | January 14, 2025 |
|
| 9/21/2024Source: CRMLS | Closed |
|
| 9/20/2024Source: bridgeMLS | Sold |
|
| 9/20/2024Source: MLSListings | Sold |
|
| 9/20/2024Source: bridgeMLS | Pending |
|
| 9/20/2024Source: CRMLS | Pending |
|
| 9/20/2024Source: MLSListings | Pending (Do Not Show) |
|
| 9/7/2024Source: bridgeMLS | Pending Show for Backups |
|
| 9/7/2024Source: CRMLS | Active Under Contract |
|
| 9/7/2024Source: MLSListings | Contingent |
|
| 8/21/2024Source: CRMLS | August 21, 2024 |
|
| 8/21/2024Source: bridgeMLS | August 21, 2024 |
|
| 8/21/2024Source: MLSListings | August 21, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/7/2022Source: CRMLS | November 07, 2022 |
|
| 11/1/2022Source: CRMLS | November 01, 2022 |
|
| 10/27/2022Source: CRMLS | October 27, 2022 |
|
| 10/25/2022Source: CRMLS | October 25, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
Contact Information: 831-708-1663