5000 Birkdale WAY Overview
- Time on Site:
- 76 days
- Visits:
- 1
Rare opportunity to own a beautifully maintained view home in Silver Creek Valley Country Club for under $3 million. Located on a quiet cul-de-sac with a long driveway and stunning golf course, and mountain views. This residence offers an exceptional combination of location, setting, and lifestyle. Dramatic ceilings, generous living spaces, and expansive windows showcase the home's breathtaking surroundings. Enjoy resort-style living in one of Silicon Valley's most sought-after communities, with easy access to shopping, dining, and major transportation corridors.
5000 Birkdale WAY Facts & Features
- Type Single Family
- Sq. ft. 2,919
- Price/Sq.ft. $1,027
Details
General
Association/HOA
- Association Amenities: Community Security Gate
- Association Fee: 220
- Association Fee Frequency: Monthly
- Association Fee Includes: Common Area Electricity,Insurance - Common Area,Maintenance - Common Area,Security Service
- Association Name: Community Managment
- Association: 1
School Information
- School District: East Side Union High
- Elementary School: Silver Oak Elementary
- Middle Or Junior School: Chaboya Middle
- High School: Silver Creek High
Building Information
- Year Built: 1993
Location/Region
- County Or Parish: Santa Clara
- MLS Area Major: Evergreen
General Information
- Parcel Number: 679-25-061
- Property Sub Type: Detached
- Property Type: Residential
- Zoning: A-PD
Interior
Parking Information
- Garage Spaces: 3
Beds/Baths
- Bathrooms Full: 3
- Bathrooms Half: 1
- Bedrooms Total: 4
General Information
- Cooling: Central AC,Multi-Zone
- Fireplace Features: Family Room,Gas Burning,Gas Log,Gas Starter,Living Room
- Fireplace: 1
- Flooring: Carpet,Laminate,Tile
- Foundation Details: Concrete Perimeter
- Heating: Central Forced Air - Gas,Heating - 2+ Zones
- Laundry Features: Electricity Hookup (220V),Gas Hookup,In Utility Room,Inside,Washer / Dryer
- Living Area: 2919
- Stories Total: 2
Exterior
Parking Information
- Parking Features: Attached Garage,Parking Restrictions
Lot Information
- Lot Features: Grade - Level,Views
- Lot Size Source: Assessor
- Water Source: Public
Building Exterior/Construction
- Construction Materials: Stucco
- Roof: Tile
General Information
- Fencing: Complete Perimeter
- Horse: No
- Pool Private: 0
- Sewer: Sewer - Public,Sewer Connected
- Utilities: Public Utilities
5000 Birkdale WAY Neighborhood
Community
95138 (SAN JOSE) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.5000 Birkdale WAY Monthly Cost
5000 Birkdale WAY Market Data
Based on the last 30 days in this zip code
5000 Birkdale WAY History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | $2,998,000 -0.0% |
|
| 6/28/2026Source: bridgeMLS | $2,998,000 -0.0% |
|
| 6/28/2026Source: MLSListings | $2,998,000 -0.0% |
|
| 6/21/2026Source: CRMLS | $2,999,000 -2.9% |
|
| 6/21/2026Source: bridgeMLS | $2,999,000 -2.9% |
|
| 6/21/2026Source: MLSListings | $2,999,000 -2.9% |
|
| 6/17/2026Source: CRMLS | $3,088,000 -0.3% |
|
| 6/17/2026Source: bridgeMLS | $3,088,000 -0.3% |
|
| 6/17/2026Source: MLSListings | $3,088,000 -0.3% |
|
| 6/4/2026Source: CRMLS | $3,098,000 -3.1% |
|
| 6/4/2026Source: bridgeMLS | $3,098,000 -3.1% |
|
| 6/4/2026Source: MLSListings | $3,098,000 -3.1% |
|
| 5/16/2026Source: bridgeMLS | $3,198,000 -3.0% |
|
| 5/16/2026Source: CRMLS | $3,198,000 -3.0% |
|
| 5/16/2026Source: MLSListings | $3,198,000 -3.0% |
|
| 5/15/2026Source: bridgeMLS | $3,298,000 -0.0% |
|
| 5/15/2026Source: CRMLS | $3,298,000 -0.0% |
|
| 5/15/2026Source: MLSListings | $3,298,000 -0.0% |
|
| 5/15/2026Source: CRMLS | $3,299,000 0.3% |
|
| 5/15/2026Source: bridgeMLS | $3,299,000 0.3% |
|
| 5/15/2026Source: MLSListings | $3,299,000 0.3% |
|
| 5/11/2026Source: CRMLS | $3,288,000 -0.3% |
|
| 5/11/2026Source: bridgeMLS | $3,288,000 -0.3% |
|
| 5/11/2026Source: MLSListings | $3,288,000 -0.3% |
|
| 5/9/2026Source: CRMLS | $3,298,000 -0.1% |
|
| 5/9/2026Source: bridgeMLS | $3,298,000 -0.1% |
|
| 5/9/2026Source: MLSListings | $3,298,000 -0.1% |
|
| 5/3/2026Source: bridgeMLS | $3,300,000 -2.6% |
|
| 5/3/2026Source: CRMLS | $3,300,000 -2.6% |
|
| 5/3/2026Source: MLSListings | $3,300,000 -2.6% |
|
| 4/30/2026Source: bridgeMLS | $3,388,000 -3.1% |
|
| 4/30/2026Source: CRMLS | $3,388,000 -3.1% |
|
| 4/30/2026Source: MLSListings | $3,388,000 -3.1% |
|
| 4/14/2026Source: bridgeMLS | April 14, 2026 |
|
| 4/14/2026Source: CRMLS | April 14, 2026 |
|
| 4/14/2026Source: MLSListings | April 14, 2026 |
Contact Information: 408-270-9776