46 South ST Overview
- Time on Site:
- 117 days
- Visits:
- 14
THE BEST VALUE IN HOLLISTER Turnkey Why pay rent when you can build equity? 46 South St is Hollisters lowest-priced, fully remodeled detached home. This is an incredible, stress-free turnkey opportunity for first-time buyers, downsizers, or savvy investors. Skip the hidden costs of a fixer-upper. This standalone home features a bright, open layout completely refreshed with brand-new durable flooring, updated windows, modern doors, and a clean paint palette throughout. Property Highlights: Designer Kitchen: Sleek custom cabinets, beautiful quartz countertops, deep-basin sink, and brand-new stainless steel appliances. Modern Bath: Features a new vanity, contemporary fixtures, and a premium quartz slab tub surround. Daily Convenience: Enjoy the rare perk of a dedicated indoor laundry room with 220V hookups, plus private off-street parking. Low-Maintenance Outdoor Living: Relax on the expansive front porch or host weekend BBQs under the backyard pergola. The lot is fully fenced, offering a private, low-maintenance setup perfect for pet owners and enjoying outdoor evenings without the hassle of heavy yard work. Located in the heart of the 95023 zip code, you are just a short walk from the dining and local shops of downtown Hollister. Move right in, unpack, and start living
46 South ST Facts & Features
- Type Single Family
- Sq. ft. 750
- Price/Sq.ft. $780
Details
General
Association/HOA
- Association: 0
School Information
- School District: San Benito High
Building Information
- Year Built: 1925
Location/Region
- County Or Parish: San Benito
- MLS Area Major: Hollister
General Information
- Parcel Number: 054-042-007-000
- Property Sub Type: Detached
- Property Type: Residential
- Zoning: AP
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bedrooms Total: 2
General Information
- Cooling: None
- Fireplace: 0
- Foundation Details: Concrete Perimeter
- Heating: Wall Furnace
- Laundry Features: Electricity Hookup (220V),Inside
- Living Area: 750
Exterior
Parking Information
- Parking Features: No Garage
- Parking Total: 2
Lot Information
- Lot Size Source: Other
- Water Source: Public
Building Exterior/Construction
- Roof: Composition,Shingle
General Information
- Fencing: Complete Perimeter
- Horse: No
- Pool Private: 0
- Sewer: Sewer - Public
- Utilities: Public Utilities
46 South ST Neighborhood
Community
95023 (HOLLISTER) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.46 South ST Monthly Cost
46 South ST Market Data
Based on the last 30 days in this zip code
46 South ST History
| Date | Value | Agent |
|---|---|---|
| 5/26/2026Source: CRMLS | $585,000 5.8% |
|
| 5/26/2026Source: bridgeMLS | $585,000 5.8% |
|
| 5/26/2026Source: MLSListings | $585,000 5.8% |
|
| 5/18/2026Source: bridgeMLS | $552,900 -0.0% |
|
| 5/18/2026Source: CRMLS | $552,900 -0.0% |
|
| 5/18/2026Source: MLSListings | $552,900 -0.0% |
|
| 5/15/2026Source: bridgeMLS | $553,000 -0.2% |
|
| 5/15/2026Source: CRMLS | $553,000 -0.2% |
|
| 5/15/2026Source: MLSListings | $553,000 -0.2% |
|
| 5/10/2026Source: bridgeMLS | $553,900 -0.0% |
|
| 5/10/2026Source: CRMLS | $553,900 -0.0% |
|
| 5/10/2026Source: MLSListings | $553,900 -0.0% |
|
| 5/8/2026Source: bridgeMLS | $554,000 -0.1% |
|
| 5/8/2026Source: CRMLS | $554,000 -0.1% |
|
| 5/8/2026Source: MLSListings | $554,000 -0.1% |
|
| 5/7/2026Source: bridgeMLS | $554,500 -0.1% |
|
| 5/7/2026Source: CRMLS | $554,500 -0.1% |
|
| 5/7/2026Source: MLSListings | $554,500 -0.1% |
|
| 5/5/2026Source: bridgeMLS | $554,900 -0.1% |
|
| 5/5/2026Source: MLSListings | $554,900 -0.1% |
|
| 5/5/2026Source: CRMLS | $554,900 -0.1% |
|
| 5/1/2026Source: CRMLS | $555,400 -0.1% |
|
| 5/1/2026Source: bridgeMLS | $555,400 -0.1% |
|
| 5/1/2026Source: MLSListings | $555,400 -0.1% |
|
| 4/27/2026Source: bridgeMLS | $555,900 -0.1% |
|
| 4/27/2026Source: CRMLS | $555,900 -0.1% |
|
| 4/27/2026Source: MLSListings | $555,900 -0.1% |
|
| 4/22/2026Source: CRMLS | $556,500 0.1% |
|
| 4/22/2026Source: bridgeMLS | $556,500 0.1% |
|
| 4/22/2026Source: MLSListings | $556,500 0.1% |
|
| 4/21/2026Source: CRMLS | $556,000 -0.2% |
|
| 4/21/2026Source: bridgeMLS | $556,000 -0.2% |
|
| 4/21/2026Source: MLSListings | $556,000 -0.2% |
|
| 4/20/2026Source: CRMLS | $557,000 -0.1% |
|
| 4/20/2026Source: bridgeMLS | $557,000 -0.1% |
|
| 4/20/2026Source: MLSListings | $557,000 -0.1% |
|
| 4/15/2026Source: CRMLS | $557,500 -0.1% |
|
| 4/15/2026Source: bridgeMLS | $557,500 -0.1% |
|
| 4/15/2026Source: MLSListings | $557,500 -0.1% |
|
| 4/9/2026Source: bridgeMLS | $558,000 -0.2% |
|
| 4/9/2026Source: CRMLS | $558,000 -0.2% |
|
| 4/9/2026Source: MLSListings | $558,000 -0.2% |
|
| 3/5/2026Source: bridgeMLS | March 05, 2026 |
|
| 3/4/2026Source: CRMLS | March 04, 2026 |
|
| 3/4/2026Source: MLSListings | March 04, 2026 |
Contact Information: 909-559-8851